Delivery Timeline
Two platform tracks under one anchor; the mobile track is not blocked by the CRM embed, the web track is.
| Milestone | Track | Effort (BE/FE/Mobile…) | Confidence | Progress | Target Date | Status |
|---|---|---|---|---|---|---|
| Anchor + 2 child PRDs drafted | both | — | — | 0/0 | 2026-06-26 | Done |
| RFC + task breakdown added (web) | web | — | — | 0/0 | 2026-06-30 | Done — R1 review: 8.0/10, HOLD (partial-proceed) |
| AOQ-1: CRM commits CDP embed reuse to a phase | web | — | — | 0/0 | 2026-07-04 | Pending (blocking Tasks 2-3) |
| AOQ-2 / OQ-2: Qontak One auth resolved | web | — | — | 0/0 | 2026-07-04 | Pending (blocking Tasks 2-3) |
OQ-3: CDP embed_source added to BE allow-list | web | — | — | 0/0 | 2026-07-04 | Pending |
OQ-M2: confirm CreateTicketScreen pre-fill arg | mobile | — | — | 0/0 | 2026-07-04 | Pending |
| Mobile effort confirmed (Alfi: 12 SP ≈ 2 man-weeks) | mobile | Mobile 10 | High | 0/10 | 2026-07-01 | Done — but Alfi is now over-committed across his 4 initiatives; see Dependencies & gates |
| Mobile development start | mobile | — | — | 0/0 | 2026-Q3 | At risk — see capacity note below |
| Web Task 1 — gate + shell + "+" menu | web | FE 1.5 / QA 0.5 | High | 0/2.0 | now | ✅ Actionable — no CRM contract needed |
| Web Tasks 2-3 — postMessage contract + fallback associate | web | FE 1.5 / QA 1.0 | Low | 0/2.5 | TBD (gated on AOQ-1/AOQ-2/OQ-contract) | 🚫 Blocked |
| Release (mobile) | mobile | — | — | 0/0 | 2026-Q3 | Planned |
| Release (web) | web | 4.5 total (web-track only) | Low | 0/4.5 | TBD | Planned |
Staffing
Staffing mirrors the initiative README. Web-track FE/QA effort is breakdown-sourced (Task 1
unblocked; Tasks 2-3 blocked on CRM) and now confirmed by Jovi; Mobile is now confirmed by Alfi
(12 SP ≈ 2 man-weeks = 10 days). Conditional-BE (OQ-6) and Design remain TBD.
| Discipline | Implementor | Committed days (this initiative) |
|---|---|---|
| Frontend (web) | Jovi | 3 (1.5 unblocked, 1.5 blocked) |
| Mobile | Alfi | 10 |
| Backend (conditional — OQ-6) | TBD | TBD |
| QA | Hendry (primary), Izzul (backup) | 1.5 (0.5 unblocked, 1.0 blocked) |
Dependencies & gates
- 🔴 CRM (Omnichannel) — CDP-reusable
/embed/ticket/createis out of CRM's current phase (AOQ-1, REV-1); no commitment yet. Gates web Tasks 2-3. - 🔴 CRM + Platform — Qontak One auth inside the iframe unconfirmed (v2.8 JWT vs Mekari SSO, AOQ-2/OQ-2, REV-2). Gates web Tasks 2-3.
- 🔴 CRM —
postMessagepayload contract (EMBED_INIT/TICKET_CREATED/TICKET_CREATE_ERROR/EMBED_CLOSE/EMBED_RESIZE) is provisional, not frozen (OQ-contract, REV-3). Gates web Tasks 2-3. - 🟡 CRM Backend —
embed_source: embed-web-cdpnot yet inALLOWED_EMBED_SOURCES(OQ-3, REV-4); gates TCKT-S05 attribution only, does not block create. - 🟡 Mobile Squad — confirm
CreateTicketScreenpre-fill arg (OQ-M2); does not block mobile development start. - 🔴 Internal — Alfi (Mobile) over-committed — now that this initiative's Mobile effort is
confirmed at 10 days, Alfi's known committed load across his 4 CDP assignments is 35 days against
24 effective days available (
load 1.46, 11 days over). His other 3 lanes (Mention User P1, Team Owner Field P3, Export Customer Data P6) already consume 25 of his 24 effective days on their own, sequenced to their deadlines — there is no room left for this initiative's 10 days without deferral or added capacity. Tracked oncdp/delivery/roadmap.md## Program-level risksandcapacity.md## Over/under-commitment.
Internal critical path (web): Task 1 (gate + shell) builds now, independent of CRM → Tasks 2-3 (postMessage integration + fallback associate) wait on AOQ-1/AOQ-2/OQ-contract, due 2026-07-04. Mobile track's own critical path is unblocked by CRM but now gated on Alfi's capacity — see above.