Delivery Timeline
Phase 1 (Q3 2026) is the P0 blocker — it stands up the foundation. Phase 2 (Q4) and Phase 3 (Q1'27) connect additional sources on top. The Marketing (Broadcast + Ads) SUPPORT track is gated on the Core Infrastructure TECH track (schema + adapter in staging).
| Milestone | Track | Effort (BE/Data/Infra…) | Confidence | Progress | Target Date | Status |
|---|---|---|---|---|---|---|
| Anchor + 2 child PRDs drafted | both | — | — | 0/0 | 2026-06-26 | Done |
| Joint Eng + Data RFC approved | core | — | — | 0/0 | 2026-07-15 | Pending (blocking) |
| Event schema + Central DB schema delivered | core | — | — | 0/0 | 2026-07 | Planned |
| Event Adapter Layer (contact-service) in staging | core | — | — | 0/0 | 2026-08 | Planned |
| CDP customer-data + segment events connected | core | — | — | 0/0 | 2026-08 | Planned |
| Marketing (Broadcast + Ads) events connected | marketing | — | — | 0/0 | 2026-08 | Planned (gated on adapter) |
| Retriever/metrics + query approach live | core | — | — | 0/0 | 2026-08-09 | Planned |
| Socialize foundation + event-push guide to all squads | core | — | — | 0/0 | 2026-09-30 | Planned |
| Phase 2 (Comms/Service/Loyalty) start | — | — | — | 0/0 | 2026-Q4 | Not started |
| Phase 3 (B2B Sales/Commerce) start | — | — | — | 0/0 | 2027-Q1 | Not started |
Staffing
Backend (CDP) is now sized; Data/Infra/Broadcast staffing stays TBD — fill once the RFC is created.
| Discipline | Implementor | Effort (days) |
|---|---|---|
| Backend (CDP) | Julio Jeffer | 15 (5 RFC & standardized design + 5 CTWA+Broadcast segment CDP + 5 CDP customer change & segments event; confirmed 2026-07-01) |
| Data / BI | DATA Team (external squad) | TBD |
| Infra | TBD | TBD |
| Backend (Broadcast) | TBD | TBD |
| QA | Hendry (primary), Izzul (backup) | TBD |