Chatbot (BOT Squad) — Program Roadmap
Delivery / Program Management — team-level rollup across the team's initiatives.
Portfolio
| Initiative | Target quarter | Health | DRI | Implementors | QA | Timeline |
|---|---|---|---|---|---|---|
| Autonomous AI Agent | 2026-Q2 | On Track | Dimas Fauzi Hidayat | farras.herdicho, samudra.linggar, baghiz.firdausa, eko.aprianto | tito.amanda | timeline |
| AI Agent Knowledge | 2026-Q3 | — | Dimas Fauzi Hidayat | — | — | timeline |
| AI Agent Testing | 2026-Q3 | — | Dimas Fauzi Hidayat | — | — | timeline |
| Bot-vs-Human Traffic Split (A/B) | 2026-Q3 | — | Dimas Fauzi Hidayat | — | — | timeline |
| Mekari Action (AI Agent) | 2026-Q2 | — | Dimas Fauzi Hidayat | — | — | timeline |
| Native Integration (AI Agent) | 2026-Q2 | — | Dimas Fauzi Hidayat | — | — | timeline |
| Qontak Action (AI Agent) | 2026-Q2 | — | Dimas Fauzi Hidayat | — | — | timeline |
| Unified Agent Quality Scorecard | 2026-Q3 | — | Dimas Fauzi Hidayat | — | — | timeline |
| AI Agent Idle Action | 2026-Q3 | — | Dimas Fauzi Hidayat | — | — | — |
| AI Agent Monitoring | 2026-Q3 | — | Dimas Fauzi Hidayat | — | — | — |
| Multi-WABA Impact | 2026-Q3 | — | Dimas Fauzi Hidayat | — | — | — |
Priority
| Priority | Initiative | Depends on | Note |
|---|---|---|---|
| P1 | Autonomous AI Agent | — | ⚠️ Draft rank — Internal Alpha shipped (BOT-4191 ~92.5% done) |
| P2 | AI Agent Knowledge | — | ⚠️ Draft rank — PM to confirm |
| P3 | AI Agent Testing | — | ⚠️ Draft rank — PM to confirm |
| P4 | Bot-vs-Human Traffic Split (A/B) | — | ⚠️ Draft rank — PM to confirm |
| P5 | Mekari Action (AI Agent) | — | ⚠️ Draft rank — PM to confirm |
| P6 | Native Integration (AI Agent) | — | ⚠️ Draft rank — PM to confirm |
| P7 | Qontak Action (AI Agent) | — | ⚠️ Draft rank — PM to confirm |
| P8 | Unified Agent Quality Scorecard | — | ⚠️ Draft rank — PM to confirm |
| P9 | AI Agent Idle Action | — | ⚠️ Draft rank — PM to confirm |
| P10 | AI Agent Monitoring | — | ⚠️ Draft rank — PM to confirm |
| P11 | Multi-WABA Impact | — | ⚠️ Draft rank — PM to confirm |
Portfolio progress & forecast
All eight BOT initiatives currently read 0% done with effort_* / forecast TBD — none have
DRI-confirmed per-discipline man-days yet, so totals and p85 dates will derive once those land.
Autonomous AI Agent is the exception on observable progress: Jira epic BOT-4191 shows 74/80 child
issues Done (92.5%), Internal Alpha shipped to Hadiningbot QA accounts 2026-06-24 — but effort
man-days are still pending DRI confirmation, so the % done column stays — until then.
| Initiative | % done | Effort (total man-days) | p85 forecast | Confidence |
|---|---|---|---|---|
| Autonomous AI Agent | — | TBD | TBD | — |
| AI Agent Knowledge | — | TBD | TBD | — |
| AI Agent Testing | — | TBD | TBD | — |
| Bot-vs-Human Traffic Split (A/B) | — | TBD | TBD | — |
| Mekari Action (AI Agent) | — | TBD | TBD | — |
| Native Integration (AI Agent) | — | TBD | TBD | — |
| Qontak Action (AI Agent) | — | TBD | TBD | — |
| Unified Agent Quality Scorecard | — | TBD | TBD | — |
| AI Agent Idle Action | — | TBD | TBD | — |
| AI Agent Monitoring | — | TBD | TBD | — |
| Multi-WABA Impact | — | TBD | TBD | — |
QA Lanes
| Initiative | Lane | Basis | As of |
|---|---|---|---|
| Autonomous AI Agent | B | real-time chat flow + multi-org data isolation (Lane B triggers) | 2026-06-26 |
| AI Agent Knowledge | B | thin spec; triggers unknown — defaults to B | 2026-06-29 |
| AI Agent Testing | B | no Lane-B trigger; no E2E specs yet — entry bar unmet | 2026-06-29 |
| Bot-vs-Human Traffic Split (A/B) | B | routing/AB experiment; no E2E specs yet — entry bar unmet | 2026-06-29 |
| Mekari Action (AI Agent) | B | security: cross-product SSO & HMAC auth | 2026-06-29 |
| Native Integration (AI Agent) | B | money-critical: Midtrans payments; out-of-reach: third-party OAuth | 2026-06-29 |
| Qontak Action (AI Agent) | B | money-critical: deal/ticket creation | 2026-06-29 |
| Unified Agent Quality Scorecard | B | analytics/scoring; no E2E specs yet — entry bar unmet | 2026-06-29 |
| AI Agent Idle Action | B | no Lane-B trigger; no E2E specs yet — entry bar unmet | 2026-06-29 |
| AI Agent Monitoring | B | real-time: live supervisor alerts / push | 2026-06-29 |
| Multi-WABA Impact | B | out-of-reach: external Meta WABA platform | 2026-06-29 |
Lane A: 0 of 11 initiatives (target 20–50% in Lane A). Every classified BOT initiative has a Lane-B trigger and/or no E2E specs yet, so the Lane-A entry bar (100% E2E, spec-mapped) is unmet across the board.
All classified initiatives are now listed on the Portfolio table above.
Team policy: initiatives that depend on AI services stay Lane B — AI-powered features are non-deterministic/probabilistic and need human judgment to verify alignment. Targeted automation is still added for specific testcases (e.g. CRUD configuration & functionality, UI changes, hide/show validation, permission validation).
Capacity summary
See capacity.md for the full per-implementor table.
- No load assessable yet — implementors are not recorded on the BOT initiative READMEs (only the
DRI), and no
effort_*man-days are confirmed. Autonomous AI Agent now records implementors but itseffort_*man-days are still TBD.